Conference Floor Plans & Capacities
The conference space at The Byron at Byron Resort and Spa is 216 square metres (1 large room) or can be divided into three individual rooms. Ceiling height is 3 metres at the lowest point and 3.7 metres at the highest point. The largest doors into the conference space are 2.9 metres wide. The space has natural lighting on two of the four walls and opens onto large rainforest verandahs which make for great breakout areas.
Click here to Download Conference kit
| Meeting Room | Dimensions & Area (Square Meters) | Theatre Style | Classroom | Boardroom Rectangular | Dinner Dance | Banquet Rounds x 10 | Cocktail Reception |
| Entire Conference Room | 18x12 / 216 | 210 | 150 | 102 | 130 | 150 | 300 |
| Wild Orchid & Scibbly Gum Room | 9x12 / 108 | 105 | 75 | 50 | 65 | 80 | 130 |
| Tallow Creek Room | 9x12 / 180 | 105 | 75 | 50 | 65 | 80 | 65 |
| Wild Orchid Room | 9x6 / 54 | 60 | 50 | 30 | 20 | 30 | 30 |
| Scribbly Gum Room | 9x6 / 54 | 60 | 50 | 30 | 20 | 30 | 30 |
| Stage | 4.8x1.8 / 8.6 | | | | | | |
| Dance Floor | 4.8x1.8 / 8.6 | | | | | | |
 |  |  |
| THEATRE SEATING | BOARD ROOM | CONFERENCE ROUNDS |
| Tallow Creek room | Tallow Creek room 42 people | Tallow Creek room 80 People |
| Wild Orchid room | Wild Orchid room 30 people | Wild Orchid room 30 People |
| Scribbly Gum room | Scribbly Gum room 30 people | Scribbly Gum room 30 People |
| 210 people |
| |
| Stage 4.8m x 1.8m | Room Height Min 3.1m Max 3.75m | |